We are making historic research fun and affordable.
Description | Quantity |
---|---|
Total Individuals | 5 |
Total Males | 0 (0%) |
Total Females | 5 (100%) |
Total Unknown Gender | 0 (0%) |
Total Living | 0 |
Total Families | 5 |
Total Unique Surnames | 1 |
Total Photos | 4 |
Total Documents | 28 |
Total Headstones | 6 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 7 |
Total Source Citations | 11 |
Average Lifespan1 | 60 years, 203 days |
Earliest Birth (James ABERCROMBIE) | 1830 |
Longest Lived1 | Age |
---|---|
James ABERCROMBIE | 87 years |
William Harrison ABERCROMBIE | 77 years 205 days |
Russell Harrison ABERCROMBIE | 65 years 191 days |
Elizabeth F ABERCROMBIE | 52 years 341 days |
Robert A ABERCROMBIE | 19 years 280 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
IMPORTANT: The mail server client is not working. I am not receiving messages sent through the Contact Us portal. Follow us on Facebook!