We are making historic research fun and affordable.
Matches 1 to 28 of 28 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | 1850 U.S. Federal Census William M Christopher b 1813 | ||
2 | ![]() | 1860 U.S. Federal Census William M Christopher b 1813 | ||
3 | ![]() | 1860 U.S. Federal Census William M Christopher b 1813 | ||
4 | ![]() | 1870 U.S. Federal Census William M Christopher b 1813 | ||
5 | ![]() | 1870 U.S. Federal Census William M Christopher b 1813 | ||
6 | ![]() | 1880 U.S. Federal Census Allison L Christoper 1866 | ||
7 | ![]() | 1880 U.S. Federal Census Allison L Christoper 1866 | ||
8 | ![]() | 1900 Federal Census Ally L Christopher and family. | ||
9 | ![]() | 1910 U.S. Federal Census Allison L Christoper 1866 | ||
10 | ![]() | 1910 U.S. Federal Census Allison L Christoper 1866 | ||
11 | ![]() | 1920 U.S. Federal Census Allison L Christoper 1866 | ||
12 | ![]() | 1920 U.S. Federal Census Allison L Christoper 1866 | ||
13 | ![]() | 1930 U.S. Federal Census Allison L Christoper 1866 | ||
14 | ![]() | 1930 U.S. Federal Census Allison L Christoper 1866 | ||
15 | ![]() | 1930 United States Federal Census Hollis, Etowah County, Alabama - Showing Robert Lee Christopher Sr and family. | ||
16 | ![]() | 1940 U.S. Federal Census Allison L Christoper 1866 | ||
17 | ![]() | 1940 U.S. Federal Census Allison L Christoper 1866 | ||
18 | ![]() | Business Directory William Christopher - Blacksmith in Gadsden, Alabama | ||
19 | ![]() | Business Directory William Christopher - Blacksmith in Gadsden, Alabama | ||
20 | ![]() | Headstone Sallie Lee Christopher Maiden: Rich | ||
21 | ![]() | Headstone Annie May Christopher 16 Oct 1892 - 11 Dec 1909 | ||
22 | ![]() | Marriage Certificate Allison L Christopher and Sallie Lee Rich | ||
23 | ![]() | Marriage Certificate Allison L Christopher and Sallie Lee Rich | ||
24 | ![]() | Marriage Certificate William M Christopher b 1813 and Susan Anna Hardy b 1827 | ||
25 | ![]() | Marriage Certificate William M Christopher b 1813 and Elizabeth Hardy b 1817 | ||
26 | ![]() | Military Draft Registration World War Two - Robert Lee Christopher Jr - 30 Jun 1942 | ||
27 | ![]() | Portrait William Christopher b 1813 | ||
28 | ![]() | World War One Draft Registration Robert Lee Christopher Sr - Card completed 5 Jun 1917. |
IMPORTANT: The mail server client is not working. I am not receiving messages sent through the Contact Us portal. Follow us on Facebook!