We are making historic research fun and affordable.
Name | William Harrison ABERCROMBIE | |
|
||
Birth | 24 Oct 1840 | |
Gender | Female | |
Death | 18 May 1918 [2] | |
Burial | Ranburne First Baptist Church Cemetery, Cleburne County, Alabama, United States ![]() |
|
Person ID | I5 | Public Tree |
Last Modified | 3 Jun 2025 |
Marriage | 27 Jun 1841 | Coweta County, Georgia, United States ![]() |
Family ID | F4 | Group Sheet | Family Chart |
Documents | ![]() | 1900 Federal Census Ally L Christopher and family. |
![]() | 1880 U.S. Federal Census Allison L Christoper 1866 | |
![]() | 1910 U.S. Federal Census Allison L Christoper 1866 | |
![]() | 1880 U.S. Federal Census Allison L Christoper 1866 | |
![]() | 1920 U.S. Federal Census Allison L Christoper 1866 | |
![]() | 1910 U.S. Federal Census Allison L Christoper 1866 | |
![]() | 1930 U.S. Federal Census Allison L Christoper 1866 | |
![]() | 1920 U.S. Federal Census Allison L Christoper 1866 | |
![]() | 1940 U.S. Federal Census Allison L Christoper 1866 | |
![]() | 1930 U.S. Federal Census Allison L Christoper 1866 | |
![]() | 1940 U.S. Federal Census Allison L Christoper 1866 | |
![]() | Marriage Certificate Allison L Christopher and Sallie Lee Rich | |
![]() | Marriage Certificate Allison L Christopher and Sallie Lee Rich |
Headstones | ![]() | 1900 Federal Census Ally L Christopher and family. |
Sources |
|
IMPORTANT: The mail server client is not working. I am not receiving messages sent through the Contact Us portal. Follow us on Facebook!