We are making historic research fun and affordable.
Name | James ABERCROMBIE | |
Birth | 1830 | |
Gender | Female | |
Death | 15 May 1917 | |
Burial | Ranburne First Baptist Church Cemetery, Cleburne County, Alabama, United States ![]() |
|
Person ID | I2 | Public Tree |
Last Modified | 3 Jun 2025 |
Marriage | 15 Sep 1889 | Etowah County, Alabama, United States ![]() |
Family ID | F3 | Group Sheet | Family Chart |
Documents | ![]() | 1930 United States Federal Census Hollis, Etowah County, Alabama - Showing Robert Lee Christopher Sr and family. |
![]() | World War One Draft Registration Robert Lee Christopher Sr - Card completed 5 Jun 1917. | |
![]() | 1900 Federal Census Ally L Christopher and family. |
Headstones | ![]() | 1930 United States Federal Census Hollis, Etowah County, Alabama - Showing Robert Lee Christopher Sr and family. |
![]() | 1900 Federal Census Ally L Christopher and family. |
Sources |
|
IMPORTANT: The mail server client is not working. I am not receiving messages sent through the Contact Us portal. Follow us on Facebook!