Our Family History
Georgia, United States
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1828 | I500377 | Stack Genealogy Tree |
2 | ![]() | 24 Apr 1821 | I500235 | Stack Genealogy Tree |
3 | ![]() | Abt Mar 1847 | I500368 | Stack Genealogy Tree |
4 | ![]() | Jan 1850 | I500374 | Stack Genealogy Tree |
5 | ![]() | 1821 | I500376 | Stack Genealogy Tree |
6 | ![]() | 24 Sep 1837 | I500119 | Stack Genealogy Tree |
7 | ![]() | 1 Jan 1807 | I500155 | Stack Genealogy Tree |
8 | ![]() | 1 Jul 1886 | I500115 | Stack Genealogy Tree |
9 | ![]() | 3 Dec 1884 | I500250 | Stack Genealogy Tree |
10 | ![]() | 28 May 1836 | I500481 | Stack Genealogy Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 Dec 1891 | I500385 | Stack Genealogy Tree |