Our Family History
Carroll, Georgia, United States
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt Dec 1860 | I500118 | Stack Genealogy Tree |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 21 Mar 1951 | I500231 | Stack Genealogy Tree |
2 | ![]() | 13 Aug 1933 | I500118 | Stack Genealogy Tree |
3 | ![]() | 6 Nov 1956 | I500488 | Stack Genealogy Tree |
4 | ![]() | 10 Aug 1959 | I500106 | Stack Genealogy Tree |
5 | ![]() | 20 Oct 1951 | I500115 | Stack Genealogy Tree |
6 | ![]() | 14 Aug 1977 | I500103 | Stack Genealogy Tree |
MARR
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
MARR ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Jan 1911 | I500239 | Stack Genealogy Tree |
2 | ![]() | 23 Jan 1911 | I500238 | Stack Genealogy Tree |
3 | ![]() | 11 Apr 1905 | I500329 | Stack Genealogy Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | KNOWLES / SMITH | 9 Nov 1848 | F500092 | Stack Genealogy Tree |
2 | LOVVORN / BRIDGES | 15 Nov 1883 | F500051 | Stack Genealogy Tree |