Our Family History
Alabama, United States
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Apr 1892 | I500239 | Stack Genealogy Tree |
2 | ![]() | 14 Jan 1921 | I500236 | Stack Genealogy Tree |
3 | ![]() | 30 Jan 1872 | I500345 | Stack Genealogy Tree |
4 | ![]() | 18 May 1892 | I500332 | Stack Genealogy Tree |
5 | ![]() | 3 Sep 1866 | I500227 | Stack Genealogy Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Dec 1862 | I500480 | Stack Genealogy Tree |
2 | ![]() | 1880 | I500156 | Stack Genealogy Tree |
3 | ![]() | 22 Mar 1907 | I500328 | Stack Genealogy Tree |
4 | ![]() | 12 May 1915 | I500481 | Stack Genealogy Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I500077 | Stack Genealogy Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | WILLIAMSON / BENEFIELD | 30 Jan 1955 | F500032 | Stack Genealogy Tree |