Our Family History
Family: Virgil Edward SANDRY / Ruth Pearl HADLEY (F500144)
m. 8 Apr 1937
Drag or scroll to see more of the chart.




![]() | Andrew A. SANDRY![]() |
![]() | Phoebe E BENNETT![]() |
![]() | Selma Pearl SANDRY![]() |
![]() | Harry Hillard SANDRY![]() |
![]() | Leonard Lester SANDRY![]() |
![]() | Dewey F SANDRY![]() |
![]() | Ernest Laverne SANDRY![]() |
![]() | Clifford William SANDRY![]() |
![]() | Ethel Irene SANDRY![]() |
![]() | Howard Wesley SANDRY![]() |
![]() | Evert Andrew SANDRY![]() |
![]() | Wayne SANDRY![]() |
![]() | Milton Reuben HADLEY![]() ![]() |
![]() | Margarete E KETTLE![]() ![]() |
![]() | Myron G. HADLEY![]() |
![]() | Virgil Edward SANDRY![]() ![]() |

![]() | Ruth Pearl HADLEY![]() ![]() |

![]() | Jean Marie SANDRY![]() ![]() |
