Our Family History
Family: Clement Eugene STACK, Sr. / Opale Arvilla KEMP (F500054)
m. 21 Nov 1930
Drag or scroll to see more of the chart.




![]() | John Bennedict STACK![]() ![]() |
![]() | Elizabeth Ann PENNEY![]() ![]() |
![]() | Elizbeth Margaret STACK![]() ![]() |
![]() | Mary Josephina STACK![]() ![]() |
![]() | Martha Ann STACK![]() |
![]() | Joseph Lawrence STACK![]() |
![]() | Edward Vincent STACK![]() |
![]() | James A STACK![]() |
![]() | Benjamin Franklin KEMP![]() |
![]() | Ella Isabel WILTSIE![]() |
![]() | Clement Eugene STACK, Sr.![]() ![]() |

![]() | Opale Arvilla KEMP![]() ![]() |
