Our Family History
Family: Clement Eugene STACK, Sr. / Ruth Pearl HADLEY (F500005)
m. Abt 1933
The parent family of Jean Marie SANDRY is the Birth Family.
Drag or scroll to see more of the chart.



![]() | John Bennedict STACK![]() ![]() |
![]() | Elizabeth Ann PENNEY![]() ![]() |
![]() | Elizbeth Margaret STACK![]() ![]() |
![]() | Mary Josephina STACK![]() ![]() |
![]() | Martha Ann STACK![]() |
![]() | Joseph Lawrence STACK![]() |
![]() | Edward Vincent STACK![]() |
![]() | James A STACK![]() |
![]() | Milton Reuben HADLEY![]() ![]() |
![]() | Margarete E KETTLE![]() ![]() |
![]() | Myron G. HADLEY![]() |
![]() | Clement Eugene STACK, Sr.![]() ![]() |

![]() | Ruth Pearl HADLEY![]() ![]() |

![]() | Clement Eugene STACK, Jr![]() ![]() |
![]() | Jean Marie SANDRY![]() ![]() |
