Our Family History
All Media
Matches 1 to 50 of 179 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | 1850 U.S. Federal Census William M Christopher b 1813 | ||
2 | ![]() | 1850 U.S. Federal Census Christian G Ritchie b 1847 | ||
3 | ![]() | 1850 U.S. Federal Census William M Christopher b 1813 | ||
4 | ![]() | 1860 U.S. Federal Census William M Christopher b 1813 | ||
5 | ![]() | 1860 U.S. Federal Census Christian G Ritchie b 1847 | ||
6 | ![]() | 1860 U.S. Federal Census William M Christopher b 1813 | ||
7 | ![]() | 1870 Federal Census Daniel & Mary Stack Family |
More Links | |
8 | ![]() | 1870 U.S. Federal Census William M Christopher b 1813 | ||
9 | ![]() | 1870 U.S. Federal Census William M Christopher b 1813 | ||
10 | ![]() | 1880 Federal Census Daniel & Mary Stack Family |
More Links | |
11 | ![]() | 1880 Pension Filing Card Daniel Stack b 1826 | ||
12 | ![]() | 1880 U.S. Federal Census Allison L Christoper 1866 | ||
13 | ![]() | 1880 U.S. Federal Census Allison L Christoper 1866 | ||
14 | ![]() | 1880 U.S. Federal Census Christian G Ritchie b 1847 | ||
15 | ![]() | 1880 United States Federal Census Randolph Co, Alabama Census of 1880 Showing the Benjamin Franklin Gibbs b. 1878 family. | ||
16 | ![]() | 1887 Pension Filing Card Daniel Stack b 1826 | ||
17 | ![]() | 1900 Federal Census Ally L Christopher and family. | ||
18 | ![]() | 1900 Federal Census Ally L Christopher and family. | ||
19 | ![]() | 1900 U.S. Federal Census Florence Eldora Ritchie Maiden: Johnson b 1893 | ||
20 | ![]() | 1900 U.S. Federal Census Florence Eldora Ritchie Maiden: Johnson b 1893 | ||
21 | ![]() | 1900 U.S. Federal Census Stanley Willard Ritchie b 1890 | ||
22 | ![]() | 1900 United States Federal Census Randolph Co, Alabama Census of 1900 Showing the Benjamin Franklin Gibbs b. 1878 family. | ||
23 | ![]() | 1910 U.S. Federal Census Allison L Christoper 1866 | ||
24 | ![]() | 1910 U.S. Federal Census Stanley Willard Ritchie b 1890 | ||
25 | ![]() | 1910 U.S. Federal Census Florence Eldora Ritchie Maiden: Johnson b 1893 | ||
26 | ![]() | 1910 U.S. Federal Census Stanley Willard Ritchie b 1890 | ||
27 | ![]() | 1910 U.S. Federal Census Florence Eldora Ritchie Maiden: Johnson b 1893 | ||
28 | ![]() | 1910 U.S. Federal Census Allison L Christoper 1866 | ||
29 | ![]() | 1910 United States Federal Census Randolph Co, Alabama Census of 1910 Showing the Benjamin Franklin Gibbs b. 1878 family. | ||
30 | ![]() | 1910 United States Federal Census Clement Eugene Stack, Sr. - Son of John Stack |
More Links | |
31 | ![]() | 1910 United States Federal Census Randolph Co, Alabama Census of 1910 Showing the Benjamin Franklin Gibbs b. 1878 family. | ||
32 | ![]() | 1920 U.S. Federal Census Allison L Christoper 1866 | ||
33 | ![]() | 1920 U.S. Federal Census Stanley E Ritchie and parents | ||
34 | ![]() | 1920 U.S. Federal Census Stanley E Ritchie and parents | ||
35 | ![]() | 1920 U.S. Federal Census Christian G Ritchie b 1847 | ||
36 | ![]() | 1920 U.S. Federal Census Allison L Christoper 1866 | ||
37 | ![]() | 1920 United States Federal Census Randolph Co, Alabama Census of 1920 Showing the Benjamin Franklin Gibbs b. 1878 family. | ||
38 | ![]() | 1925 Iowa State Census John Bernard Stack | ||
39 | ![]() | 1930 Federal Census John Burton "Bert" Lovvorn with parents - William and Lovie Lovvorn | ||
40 | ![]() | 1930 U.S. Federal Census Allison L Christoper 1866 | ||
41 | ![]() | 1930 U.S. Federal Census Stanley E Ritchie and parents | ||
42 | ![]() | 1930 U.S. Federal Census Stanley E Ritchie and parents | ||
43 | ![]() | 1930 U.S. Federal Census Allison L Christoper 1866 | ||
44 | ![]() | 1930 United States Federal Census Hollis, Etowah County, Alabama - Showing Robert Lee Christopher Sr and family. | ||
45 | ![]() | 1930 United States Federal Census Hollis, Etowah County, Alabama - Showing Robert Lee Christopher Sr and family. | ||
46 | ![]() | 1930 United States Federal Census Randolph Co, Alabama Census of 1930 Showing the Benjamin Franklin Gibbs b. 1878 family. | ||
47 | ![]() | 1940 Federal Census Ocie & Lillian Richardson | ||
48 | ![]() | 1940 U.S. Federal Census Allison L Christoper 1866 | ||
49 | ![]() | 1940 U.S. Federal Census Stanley Willard Ritchie b 1890 | ||
50 | ![]() | 1940 U.S. Federal Census Stanley Willard Ritchie b 1890 |