Name | Phoebe E BENNETT | |
Birth | 25 Jun 1872 | Allamakee, Iowa, United States ![]() |
Gender | Female | |
Married Name | Sandry | |
Residence | 1900 | |
Address: Lansing Township Lansing city Ward 1-4, Allamakee, Iowa, United | ||
Residence | 1910 | |
Address: French Creek, Allamakee, Iowa, United States | ||
Residence | 1920 | |
Address: Iowa, Allamakee, Iowa, United States | ||
Residence | 1925 | |
Address: Lansing, Allamakee, Iowa, United States | ||
Residence | 1930 | |
Address: Iowa, Allamakee, Iowa, United States | ||
Residence | 1935 | |
Address: Same Place | ||
Residence | 1940 | |
Address: Iowa Township, Allamakee, Iowa, United States | ||
Record ID Number | MH:I500418 | |
Death | 2 Dec 1948 | La Crosse, La Crosse, Wisconsin, United States ![]() |
Person ID | I500418 | Stack Genealogy Tree |
Last Modified | 27 Jun 2024 |
Family | Andrew A. SANDRY, b. 22 Mar 1857, Lansing Township, Allamakee, Iowa, United States ![]() | |||||||||||||||||||||||
Marriage | 5 May 1890 | Waukon, Allamakee County, Iowa ![]() |
||||||||||||||||||||||
|
||||||||||||||||||||||||
Record ID Number | MH:F500145 | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F500145 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 27 Jun 2024 |
Stack Explores - created and maintained by Stack Family Copyright © -2025 All rights reserved.
https://stackexplores.com/