Name | Benjamin Franklin GIBBS | |
Birth | 12 Jun 1878 | Randolph, Alabama, United States ![]() |
Gender | Male | |
Residence | 1880 [1] | |
Address: Saxons, Randolph, Alabama, United States | ||
Residence | 1900 [2] | |
Address: Precinct 14 Pine Hill, Randolph, Alabama, United States | ||
Residence | 1910 [3] | |
Address: Precinct 9, Cleburne, Alabama, United States | ||
Residence | 1920 [4] | |
Address: Lost Creek, Cleburne, Alabama, United States | ||
Residence | 1930 [5] | |
Address: Lost Creek, Cleburne, Alabama, United States | ||
Record ID Number | MH:I500249 | |
Burial | 1942 | Gold Ridge Baptist Church Cemetery, Randolph, Alabama, United States ![]() |
Death | 4 Jun 1942 [6] | |
Person ID | I500249 | Stack Genealogy Tree |
Last Modified | 27 Jun 2024 |
Father | Thomas Elijah GIBBS, b. 22 Dec 1857, Randolph, Alabama, United States ![]() ![]() | |
Mother | Nancy Elizabeth COSPER, b. 12 Dec 1854, Randolph, Alabama, United States ![]() ![]() | |
Record ID Number | MH:F500097 | |
Family ID | F500097 | Group Sheet | Family Chart |
Family | Clara Susan TRUETT, b. 3 Dec 1884, Georgia, United States ![]() ![]() | |||||||||
Record ID Number | MH:F500096 | |||||||||
Children |
|
|||||||||
Family ID | F500096 | Group Sheet | Family Chart | ||||||||
Last Modified | 21 Jan 2025 |
Documents | ![]() | Benjamin Frankling & Clara Susan Truett(Truitt) |
![]() | WW1 Draft Registration Card World War 1 Draft Registration Card for Benjamin Franklin Gibbs b 1878 | |
![]() | 1910 United States Federal Census Randolph Co, Alabama Census of 1910 Showing the Benjamin Franklin Gibbs b. 1878 family. | |
![]() | 1920 United States Federal Census Randolph Co, Alabama Census of 1920 Showing the Benjamin Franklin Gibbs b. 1878 family. | |
![]() | 1930 United States Federal Census Randolph Co, Alabama Census of 1930 Showing the Benjamin Franklin Gibbs b. 1878 family. | |
![]() | 1900 United States Federal Census Randolph Co, Alabama Census of 1900 Showing the Benjamin Franklin Gibbs b. 1878 family. |
Headstones | ![]() | 1880 United States Federal Census Randolph Co, Alabama Census of 1880 Showing the Benjamin Franklin Gibbs b. 1878 family. |
Sources |
Stack Explores - created and maintained by Stack Family Copyright © -2025 All rights reserved.
https://stackexplores.com/