Name | Joseph Lawrence STACK | |
Birth | 27 Sep 1901 | Iowa, United States ![]() |
Gender | Male | |
Census | 1910 | New Wine, Dubuque, Iowa, USA ![]() |
Record ID Number | MH:I500127 | |
Death | Yes, date unknown | |
Person ID | I500127 | Stack Genealogy Tree |
Last Modified | 27 Jun 2024 |
Father | John Bennedict STACK, b. 4 Dec 1855, Zwingle, Dubuque County, Iowa, United States ![]() ![]() | |
Mother | Elizabeth Ann PENNEY, b. 3 Mar 1867, Iowa, United States ![]() ![]() | |
Record ID Number | MH:F500010 | |
Family ID | F500010 | Group Sheet | Family Chart |
Documents | ![]() | 1910 United States Federal Census Clement Eugene Stack, Sr. - Son of John Stack |
![]() | Draft Registration Card Joseph Lawrence Stack b 1901 |
Headstones | ![]() | Draft Registration Card Joseph Lawrence Stack b 1901 |
Stack Explores - created and maintained by Stack Family Copyright © -2025 All rights reserved.
https://stackexplores.com/