Name | Daniel STACK | |
Birth | Mar 1826 | Cork, Ireland ![]() |
Gender | Male | |
Physical Description | Hair: Sandy Eyes: Hazel Weight: Light build Height: 5'8" | |
Immigration | 29 Apr 1847 | New York, New York, New York ![]() |
Steerage on Famine Ship Dryden | ||
Age: 21 | ||
|
||
Military Service | 19 Jun 1848 | Syracuse, New York ![]() |
Served 5 years in U.S. Army Fort Miller, California in 2nd Inf Reg K Co | ||
Age: 22 | ||
Nationality | Ireland | |
Naturalization | Nov 1864 | Dubuque, Dubuque County, Iowa, USA ![]() |
Becoming an American Citizen | ||
Age: 38 | ||
Occupation | Farmer | |
Residence | 19 Aug 1870 | Garry Owen, Iowa, United States ![]() |
Residence | 8 Jun 1880 | Butler TP, Jackson County, Iowa, United States ![]() |
Death | 29 Oct 1901 | Garry Owen, Iowa ![]() |
Age: 75 | ||
Cause: Heart Failure | ||
|
||
Burial | St. Theresa Cemetaryn Jackson County, Iowa ![]() |
|
Person ID | I500028 | Stack Genealogy Tree |
Last Modified | 25 Jul 2024 |
Father | Denis STACK d. Yes, date unknown | |
Mother | Ellen DALY d. Yes, date unknown | |
Record ID Number | MH:F500014 | |
Family ID | F500014 | Group Sheet | Family Chart |
Family | Mary Ann HURLEY, b. 26 Apr 1837, Syracuse, New York ![]() ![]() | |||||||||||||||||||||
Record ID Number | MH:F500012 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F500012 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 25 Jul 2024 |
Documents | ![]() | 1870 Federal Census Daniel & Mary Stack Family |
![]() | Naturalization Records Daniel Stack b 1826 Naturalization Records | |
![]() | State Census Collections, 1836-1925 Daniel Stack b 1826 | |
![]() | Iowa Soldiers Home Daniel Stack b 1826 | |
![]() | 1887 Pension Filing Card Daniel Stack b 1826 | |
![]() | 1880 Pension Filing Card Daniel Stack b 1826 | |
![]() | Death Certificate John Benedict Stack 4 Dec 1860 - Died 8 May 1914 |
Headstones | ![]() | 1880 Federal Census Daniel & Mary Stack Family |
![]() | Baptism Records Possibly Daniel Stack's baptism records from Ireland. | |
![]() | Union Military Service Records Shows Daniel Stack serving in the 2nd Inf Reg K Co and leaving after 5 years of service with the rank of Sgt. |
Sources |
|
Stack Explores - created and maintained by Stack Family Copyright © -2025 All rights reserved.
https://stackexplores.com/