Name | Florence Eldora JOHNSON | |
Birth | 4 Dec 1893 | Saybrook, McLean, Illinois, United States ![]() |
Gender | Female | |
Census | 7 Jun 1900 | Anchor, McLean, Illinois, United States ![]() |
Census | 30 Apr 1910 | Cheney Grove, McLean, Illinois, United States ![]() |
Census | 7 Jan 1920 | Lamont, Sheridan, North Dakota, United States ![]() |
Census | 10 Apr 1930 | McClusky, Sheridan, North Dakota, United States ![]() |
Census | 3 Apr 1940 | Elkhorn Judicial Township, San Joaquin, California, United States ![]() |
Census | 7 Apr 1950 | Lodi, San Joaquin, California, United States ![]() |
Death | 28 Nov 1978 | Lodi, San Joaquin, California, United States ![]() |
Person ID | I14 | Stack Genealogy Tree |
Last Modified | 1 Aug 2024 |
Family | Stanley Willard RITCHIE, b. 23 Jun 1890, Colfax, McLean, Illinois, United States ![]() ![]() | |||
Marriage | 3 Jan 1912 | Bloomington, McLean, Illinois, United States ![]() |
||
|
||||
Children |
|
|||
Family ID | F4 | Group Sheet | Family Chart | ||
Last Modified | 31 Jul 2024 |
Documents | ![]() | 1920 U.S. Federal Census Stanley E Ritchie and parents |
![]() | 1930 U.S. Federal Census Stanley E Ritchie and parents | |
![]() | 1900 U.S. Federal Census Florence Eldora Ritchie Maiden: Johnson b 1893 | |
![]() | 1910 U.S. Federal Census Florence Eldora Ritchie Maiden: Johnson b 1893 |
Headstones | ![]() | Headstone Florence Eldora Ritchie Maiden: Johnson b 1893 |
Sources |
|
Stack Explores - created and maintained by Stack Family Copyright © -2025 All rights reserved.
https://stackexplores.com/